MonthlyYearlySave 10%
Part-time Receptionist
After-hours & overflow
$134/month
Up to 80 minutes
~25-40 calls
- Off-hours & weekend coverage
- Unlimited simultaneous calls
- Instant call summaries
Popular
Fulltime Receptionist
24/7 coverage with smart call routing
$359/month
Up to 300 minutes
~100-150 calls
- 24/7 call handling
- Smart call routing & SMS follow-ups
- Priority support
Fulltime Front Desk
Full-service with quoting
$539/month
Up to 600 minutes
~200-300 calls
- Everything in Fulltime Receptionist
- Emergency call transfers & escalation
- Multiple advanced call flows
Enterprise
Multi-location ops
Custom
Over 1,000+ minutes
~300-500+ calls
- Everything in Fulltime Front Desk
- Custom voices & integrations
- API access & dedicated support
Compare plan features
| Feature | Part-time Receptionist | Fulltime Receptionist | Fulltime Front Desk | Enterprise |
|---|---|---|---|---|
| Estimated calls | ~25-40 | ~100-150 | ~200-300 | 300-500+ |
| Minutes | up to 80 | up to 300 | up to 600 | 1000+ |
| Call coverage | Off-hours & weekends | 24/7 | 24/7 | 24/7 |
| FAQ handling | ||||
| Lead capture & intake | ||||
| Bilingual (EN/FR) | ||||
| Call summaries & transcripts | ||||
| Advanced analytics | ||||
| Customer call flows | ||||
| Schedule-aware routing | ||||
| Service & product information | ||||
| Support | Priority | Priority | Dedicated | |
| ProgressionLIVE integration | ||||
| Dynamic business hours responses | — | |||
| Team routing rules | — | |||
| Emergency call transfers | — | |||
| Real-time quoting | — | — | ||
| Custom voices | — | — | — | |
| API access | — | — | — | |
| Custom integrations | — | — | — |
Frequently Asked Questions
Still have a question? Contact us! We'll be happy to help you.