MonthlyYearlySave 20%
Starter
After-hours & overflow
$119/month
Up to 80 minutes
~25-40 calls
- 24/7 call handling
- Unlimited simultaneous calls
- Instant call summaries
Popular
Growth
24/7 coverage with smart call routing
$319/month
Up to 300 minutes
~100-150 calls
- 24/7 call handling
- Unlimited simultaneous calls
- Instant call summaries
Pro
Full-service with quoting
$479/month
Up to 600 minutes
~200-300 calls
- 24/7 call handling
- Unlimited simultaneous calls
- Instant call summaries
Enterprise
Multi-location ops
Custom
Over 1,000+ minutes
~300-500+ calls
- 24/7 call handling
- Unlimited simultaneous calls
- Instant call summaries
Compare plan features
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Minutes | up to 80 | up to 300 | up to 600 | 1000+ |
| Estimated calls | ~25-40 | ~100-150 | ~200-300 | 300-500+ |
| 24/7 AI Receptionist | ||||
| FAQ handling | ||||
| Lead capture & intake | ||||
| Bilingual (EN/FR) | ||||
| Call summaries & transcripts | ||||
| Advanced analytics | ||||
| Customer call flows | ||||
| Schedule-aware routing | ||||
| Service & product information | ||||
| Phone support | ||||
| ProgressionLIVE integration | ||||
| Emergency call transfers | — | |||
| Dynamic business hours responses | — | |||
| Team routing rules | — | |||
| Real-time quoting | — | — | ||
| Premium support | — | — |
Frequently Asked Questions
Still have a question? Contact us! We'll be happy to help you.